Sr Boys Rugby 7’s SCAA Champions
2024/2025 – Innisdale SS
Jr Boys Rugby 7’s SCAA Champions
2024/2025 – Twin Lakes SS
Sr Girls Rugby 7’s SCAA Champions
2024/2025 – Nantyr Shores SS
Jr Girls Rugby 7’s SCAA Champions
2024/2025 – Barrie North CI
Standings
Senior Girls After Week 3
Team | Wins | Loses | Ties | Points % |
1. Nantyr Shores SS (B) | 8 | 0 | 0 | 100% |
2. Nantyr Shores (A) | 5 | 1 | 2 | 75% |
3. Nottawasaga Pines SS | 5 | 3 | 0 | 62.5% |
4. Innisdale SS | 5 | 3 | 0 | 62.5% |
5. Bear Creek SS | 4 | 3 | 1 | 56.25% |
6. Barrie North CI | 3 | 4 | 1 | 43.75% |
7. Eastview SS | 3 | 4 | 1 | 43.75% |
8. Banting Memorial HS | 3 | 5 | 0 | 37.5% |
9. Collingwood CI | 2 | 5 | 1 | 31.25% |
10. Georgian Bay DSS | 0 | 8 | 0 | 0% |
Junior Girls After Week 3
Team | Wins | Loses | Ties | Points % |
1. Barrie North CI | 6 | 0 | 0 | 100% |
2. Innisdale SS | 2 | 4 | 0 | 33.3% |
3. Banting Memorial HS | 0 | 6 | 0 | 0% |
Senior Boys After Week 3
Team | Wins | Loses | Ties | Points % |
1. Nantyr Shores SS | 5 | 0 | 0 | 100% |
2. Innisdale SS | 6 | 1 | 0 | 85.7% |
3. Nottawasaga Pines SS (B) | 5 | 2 | 0 | 71.4% |
4. Nottawasaga Pines SS (A) | 4 | 3 | 0 | 57.1% |
5. Barrie North CI | 3 | 3 | 1 | 50% |
6. Georgian Bay DSS (B) | 2 | 2 | 0 | 50% |
7. Banting Memorial HS | 3 | 4 | 0 | 43% |
8. Georgian Bay DSS (A) | 0 | 6 | 1 | 7.1% |
9. Stayner CI | 0 | 7 | 0 | 0% |
Junior Boys After Week 3
Team | Wins | Loses | Ties | Points % |
1. Twin Lakes SS | 3 | 0 | 0 | 100% |
2. Barrie North CI | 3 | 2 | 0 | 60% |
3. Banting Memorial HS | 4 | 3 | 0 | 57.1% |
4. Georgian Bay DSS | 1 | 6 | 0 | 7.1% |